Turkish Journal of Teacher Education 2023, Vol. 12(1) 65-80
Elfineh Fantaye, Jeylan Wolyie, Adinew Tadese, Abera Admassu
Country | |||
---|---|---|---|
United States | 29 | 34 | |
Unknown | 26 | 29 | |
Turkey | 4 | 16 | |
Ethiopia | 4 | 6 | |
India | 3 | 4 | |
Iran | 2 | 2 | |
Thailand | 2 | 2 | |
Pakistan | 2 | 2 | |
Ghana | 1 | 1 | |
Lithuania | 1 | 1 | |
France | 0 | 1 | |
Total 11 countries |