Turkish Journal of Teacher Education 2022, Vol. 11(2) 81-98
Mehmet Basaran, Merve Ilter, Murat Alemdar, Omer Faruk Vural
Country | |||
---|---|---|---|
United States | 24 | 46 | |
Turkey | 21 | 30 | |
Unknown | 18 | 33 | |
India | 7 | 8 | |
Ethiopia | 2 | 2 | |
Thailand | 2 | 3 | |
Morocco | 1 | 1 | |
Lithuania | 1 | 1 | |
Pakistan | 1 | 1 | |
Taiwan | 1 | 1 | |
France | 0 | 1 | |
Total 11 countries |