Turkish Journal of Teacher Education 2022, Vol. 11(2) 128-137
Abera Abate, Aynalem Tesfaye, Mekbib Alemu, Kassa Michael
Country | |||
---|---|---|---|
United States | 36 | 40 | |
Unknown | 22 | 25 | |
Turkey | 8 | 14 | |
Ethiopia | 6 | 8 | |
India | 4 | 5 | |
Russia | 2 | 2 | |
Lithuania | 1 | 1 | |
Thailand | 1 | 1 | |
Pakistan | 1 | 1 | |
Taiwan | 1 | 1 | |
United Kingdom | 0 | 1 | |
Total 11 countries |