City/Town | ||
---|---|---|
Unknow | 5 | 4 |
Ankara | 7 | 3 |
Rize | 3 | 3 |
Istanbul | 8 | 2 |
Erzincan | 1 | 1 |
Eskisehir | 1 | 1 |
Unknow | 2 | 1 |
Alibey | 1 | 1 |
Tekirdag | 1 | 1 |
Giresun | 1 | 1 |
Izmir | 2 | 1 |
Bursa | 2 | 1 |
Samsun | 1 | 1 |
Diyarbakir | 1 | 1 |
İzmit | 1 | 1 |
Yalova | 1 | 1 |
Lefke | 1 | 1 |
Antalya | 1 | 1 |
Hasa | 1 | 1 |
Konya | 1 | 0 |
Gaziantep | 1 | 0 |
Sakarya | 1 | 0 |
Elmadag | 1 | 0 |
Total 23 city |