City/Town | ||
---|---|---|
Unknown | 9 | 12 |
Istanbul | 8 | 9 |
Ankara | 4 | 7 |
Adnan Menderes | 2 | 2 |
Manisa | 2 | 2 |
Tekirdag | 2 | 2 |
Bartin | 2 | 2 |
Izmir | 1 | 3 |
Odemis | 1 | 1 |
Rize | 1 | 1 |
Kayseri | 1 | 1 |
Unknown | 1 | 1 |
Barbaros | 1 | 2 |
Samsun | 1 | 1 |
Alipasa | 1 | 1 |
Kütahya | 1 | 1 |
Findikli | 1 | 1 |
İzmit | 1 | 1 |
Afsar | 1 | 1 |
Antalya | 1 | 1 |
Bahattinpasa | 1 | 1 |
Erzincan | 1 | 2 |
Adana | 0 | 1 |
Kesir | 0 | 1 |
Kilis | 0 | 1 |
Van | 0 | 1 |
Acarlar | 0 | 1 |
Kastamonu | 0 | 1 |
Çanakkale | 0 | 1 |
Sakarya | 0 | 1 |
Erzurum | 0 | 1 |
Total 31 cities/towns |