City/Town | ||
---|---|---|
Unknown | 6 | 10 |
Istanbul | 4 | 5 |
Ankara | 3 | 3 |
Rize | 3 | 3 |
Çanakkale | 2 | 2 |
İzmit | 1 | 1 |
Isparta | 1 | 1 |
Igdir | 1 | 1 |
Hatay | 1 | 1 |
Adana | 1 | 1 |
Kayseri | 1 | 1 |
Gaziantep | 1 | 1 |
Lefke | 1 | 1 |
Bursa | 1 | 2 |
Demirseyh | 1 | 1 |
Erzincan | 1 | 1 |
Diyarbakir | 1 | 1 |
Trabzon | 1 | 1 |
Tekirdag | 1 | 1 |
Manisa | 1 | 1 |
Izmir | 1 | 3 |
Söke | 1 | 1 |
Pamukkale | 0 | 1 |
Bartin | 0 | 1 |
Fatih | 0 | 1 |
Çorum | 0 | 1 |
Sakarya | 0 | 1 |
Total 27 cities/towns |