City/Town | ||
---|---|---|
Ankara | 7 | 9 |
Istanbul | 5 | 11 |
Unknown | 3 | 6 |
Izmir | 2 | 2 |
İzmit | 1 | 1 |
Antalya | 1 | 1 |
Diyarbakir | 1 | 1 |
Erzincan | 1 | 1 |
Mugla | 1 | 1 |
Hakkari | 1 | 1 |
Kilis | 1 | 1 |
Bahçelievler | 1 | 1 |
Samsun | 1 | 1 |
Konya | 1 | 1 |
Bolu | 1 | 1 |
Malatya | 1 | 1 |
Rize | 0 | 2 |
Pamukkale | 0 | 1 |
Unknown | 0 | 1 |
Kahramanmaras | 0 | 1 |
Isparta | 0 | 1 |
Sakarya | 0 | 1 |
Zonguldak | 0 | 1 |
Manisa | 0 | 1 |
Tokat | 0 | 1 |
Eskisehir | 0 | 1 |
Total 26 cities/towns |