City/Town | ||
---|---|---|
Unknown | 3 | 3 |
Unknown | 3 | 7 |
Kirikkale | 1 | 1 |
Giresun | 1 | 2 |
Erzincan | 1 | 1 |
Mersin | 1 | 1 |
Bahattinpasa | 1 | 1 |
İzmit | 1 | 1 |
Akçaova | 1 | 1 |
Istanbul | 1 | 2 |
Kütahya | 0 | 1 |
Gebze | 0 | 1 |
Bartin | 0 | 1 |
Trabzon | 0 | 1 |
Sakarya | 0 | 1 |
Ankara | 0 | 2 |
Bursa | 0 | 1 |
Kesir | 0 | 1 |
Izmir | 0 | 2 |
Total 19 cities/towns |