City/Town | ||
---|---|---|
Unknown | 4 | 7 |
Unknown | 2 | 3 |
Izmir | 2 | 2 |
Istanbul | 2 | 9 |
Ankara | 2 | 3 |
Barbaros | 1 | 1 |
Kirikkale | 1 | 1 |
Adliye | 1 | 1 |
Sivas | 1 | 1 |
Çanakkale | 1 | 1 |
İzmit | 1 | 1 |
Sirnak | 1 | 1 |
Diyarbakir | 1 | 1 |
Bartin | 1 | 1 |
Elazig | 1 | 1 |
Adana | 1 | 1 |
Erzincan | 1 | 1 |
Giresun | 0 | 1 |
Artvin | 0 | 1 |
Bahattinpasa | 0 | 1 |
Sakarya | 0 | 1 |
Samsun | 0 | 1 |
Total 22 cities/towns |