City/Town | ||
---|---|---|
Izmir | 2 | 2 |
Istanbul | 2 | 6 |
Maltepe | 1 | 1 |
İzmit | 1 | 1 |
Çanakkale | 1 | 2 |
Unknown | 1 | 2 |
Unknown | 1 | 1 |
Erzincan | 1 | 1 |
Alipasa | 1 | 1 |
Sakarya | 0 | 1 |
Karabük | 0 | 1 |
Kars | 0 | 1 |
Bursa | 0 | 1 |
Samsun | 0 | 1 |
Bartin | 0 | 1 |
Total 15 cities/towns |