City/Town | ||
---|---|---|
Unknown | 6 | 10 |
Unknown | 0 | 7 |
Saratov | 0 | 1 |
Gatchina | 0 | 5 |
Omsk | 0 | 1 |
Yaroslavl | 0 | 3 |
St Petersburg | 0 | 1 |
Likino-dulevo | 0 | 1 |
Sovetsk | 0 | 1 |
Moscow | 0 | 9 |
Volosovo | 0 | 1 |
Saint Petersburg | 0 | 1 |
Izhevsk | 0 | 1 |
Kazan | 0 | 1 |
Total 14 cities/towns |