City/Town | ||
---|---|---|
Istanbul | 7 | 13 |
Ankara | 6 | 9 |
Unknown | 3 | 8 |
Unknown | 3 | 4 |
Izmir | 2 | 6 |
Kayseri | 2 | 2 |
Kahramanmaras | 2 | 2 |
Karaman | 1 | 2 |
İzmit | 1 | 1 |
Erzincan | 1 | 1 |
Nazilli | 1 | 1 |
Mersin | 1 | 1 |
Konya | 1 | 1 |
Kars | 1 | 2 |
Manisa | 0 | 1 |
Diyarbakır | 0 | 1 |
Çanakkale | 0 | 1 |
Edirne | 0 | 1 |
Sakarya | 0 | 1 |
Osmaniye | 0 | 2 |
Total 20 cities/towns |