City/Town | ||
---|---|---|
Unknown | 12 | 14 |
Unknown | 1 | 1 |
Samara | 0 | 2 |
Belgorod | 0 | 1 |
Ozersk | 0 | 1 |
Moscow | 0 | 4 |
Kurgan | 0 | 1 |
Saratov | 0 | 2 |
Yaroslavl | 0 | 1 |
Kazan | 0 | 1 |
Izhevsk | 0 | 1 |
Novosibirsk | 0 | 1 |
Lipetsk | 0 | 1 |
Saint Petersburg | 0 | 2 |
Sterlitamak | 0 | 1 |
Total 15 cities/towns |