City/Town | ||
---|---|---|
Bursa | 4 | 10 |
Unknown | 4 | 8 |
Istanbul | 4 | 6 |
Eskisehir | 3 | 3 |
Ankara | 3 | 6 |
Unknown | 2 | 7 |
Alibey | 1 | 1 |
Erzincan | 1 | 1 |
Malatya | 1 | 1 |
Kayseri | 1 | 1 |
İzmit | 1 | 1 |
Pamukkale | 1 | 1 |
Çanakkale | 1 | 1 |
Samsun | 1 | 1 |
Kirikkale | 1 | 1 |
Trabzon | 1 | 2 |
Selçuklu | 0 | 1 |
Giresun | 0 | 1 |
Balikesir | 0 | 1 |
Sakarya | 0 | 2 |
Maltepe | 0 | 1 |
Antalya | 0 | 1 |
Denizli | 0 | 1 |
Kocaeli | 0 | 1 |
Izmir | 0 | 4 |
Total 25 cities/towns |