City/Town | ||
---|---|---|
Istanbul | 3 | 4 |
Rize | 2 | 2 |
Unknown | 2 | 2 |
Izmir | 1 | 5 |
Pamukkale | 1 | 1 |
İzmit | 1 | 1 |
Erzincan | 1 | 1 |
Ankara | 1 | 2 |
Barbaros | 1 | 1 |
Trabzon | 1 | 1 |
Aksemsettin | 1 | 1 |
Giresun | 1 | 1 |
Alpu | 1 | 1 |
Adana | 1 | 1 |
Isparta | 0 | 1 |
Bahçelievler | 0 | 1 |
Çukurova | 0 | 1 |
Ordu | 0 | 1 |
Unknown | 0 | 2 |
Sakarya | 0 | 1 |
Bahattinpasa | 0 | 1 |
Total 21 cities/towns |