City/Town | ||
---|---|---|
Unknown | 5 | 8 |
Ankara | 4 | 7 |
Istanbul | 2 | 8 |
Izmir | 1 | 10 |
Adana | 1 | 1 |
Rize | 1 | 2 |
Findikli | 1 | 2 |
Kirikkale | 1 | 1 |
Yozgat | 1 | 1 |
Trabzon | 1 | 3 |
Erzincan | 1 | 1 |
Lefke | 1 | 1 |
Hatay | 1 | 1 |
Zonguldak | 1 | 1 |
İzmit | 1 | 1 |
Aydin | 1 | 1 |
Akhisar | 0 | 1 |
Maltepe | 0 | 1 |
Sakarya | 0 | 1 |
Diyarbakir | 0 | 1 |
Bahattinpasa | 0 | 1 |
Isparta | 0 | 1 |
Adnan Menderes | 0 | 1 |
Total 23 cities/towns |