City/Town | ||
---|---|---|
Mountain View | 50 | 138 |
Unknown | 35 | 78 |
Redmond | 33 | 48 |
Boydton | 25 | 33 |
Unknown | 5 | 78 |
Pasadena | 3 | 9 |
Fleming Island | 2 | 2 |
Miami Beach | 2 | 2 |
Ashburn | 1 | 1 |
West Hollywood | 1 | 2 |
Winsted | 1 | 1 |
San Mateo | 1 | 2 |
New York | 1 | 2 |
Arlington | 1 | 1 |
Campbell | 0 | 1 |
Huntington Beach | 0 | 1 |
Newtown | 0 | 1 |
Fullerton | 0 | 1 |
Tappahannock | 0 | 1 |
Simi Valley | 0 | 1 |
Chicago | 0 | 8 |
Indianapolis | 0 | 1 |
Bettendorf | 0 | 1 |
Brooklyn | 0 | 2 |
Tempe | 0 | 1 |
Reston | 0 | 1 |
Menlo Park | 0 | 1 |
Boardman | 0 | 1 |
Quincy | 0 | 1 |
Total 29 cities/towns |