City/Town | ||
---|---|---|
Mountain View | 35 | 87 |
Boydton | 15 | 19 |
Redmond | 12 | 17 |
Unknown | 5 | 40 |
Ashburn | 1 | 2 |
Bronx | 1 | 1 |
New York | 1 | 1 |
Des Moines | 0 | 2 |
Chicago | 0 | 2 |
Burlington | 0 | 1 |
Claremont | 0 | 1 |
Nashua | 0 | 1 |
Longmont | 0 | 1 |
Unknown | 0 | 20 |
Quinton | 0 | 1 |
Total 15 cities/towns |