City/Town | ||
---|---|---|
Quezon City | 2 | 3 |
Unknown | 1 | 1 |
Aduas Centro | 1 | 1 |
San Jose del Monte | 1 | 1 |
Cagayan de Oro | 0 | 1 |
Angeles City | 0 | 1 |
Caloocan City | 0 | 1 |
Cebu City | 0 | 1 |
Makati City | 0 | 1 |
Unknown | 0 | 1 |
Dumaguete | 0 | 1 |
Taguig | 0 | 1 |
Davao City | 0 | 3 |
Paranaque City | 0 | 1 |
Total 14 cities/towns |