City/Town | ||
---|---|---|
Unknown | 3 | 5 |
Chandigarh | 1 | 1 |
Thrissur | 1 | 2 |
Hyderabad | 1 | 1 |
Dharmapuri | 1 | 1 |
Unknown | 1 | 2 |
Roorkee | 1 | 1 |
Anantnag | 1 | 1 |
Bhopal | 1 | 1 |
Guwahati | 1 | 1 |
Jalandhar | 1 | 2 |
Gurdaspur | 1 | 1 |
Perumbavoor | 1 | 1 |
Samrala | 0 | 1 |
Surat | 0 | 1 |
Bangalore | 0 | 1 |
Mhow | 0 | 1 |
Delhi | 0 | 1 |
Bhubaneswar | 0 | 1 |
Chennai | 0 | 4 |
Ambala | 0 | 1 |
Balasinor | 0 | 1 |
Total 22 cities/towns |