City/Town | ||
---|---|---|
Unknown | 7 | 11 |
Ankara | 2 | 8 |
Izmir | 2 | 3 |
Giresun | 2 | 3 |
Unknown | 2 | 4 |
Rize | 1 | 1 |
Bahattinpasa | 1 | 1 |
Istanbul | 1 | 7 |
Trabzon | 1 | 2 |
Adapazarı | 1 | 1 |
Kars | 1 | 1 |
Denizli | 1 | 1 |
Malatya | 1 | 2 |
İzmit | 1 | 1 |
Fatih | 0 | 1 |
Kosekoy | 0 | 1 |
Duezce | 0 | 2 |
Bitlis | 0 | 1 |
Zonguldak | 0 | 1 |
Osmaniye | 0 | 1 |
Bursa | 0 | 2 |
Maya | 0 | 1 |
Total 22 cities/towns |