City/Town | ||
---|---|---|
Istanbul | 4 | 7 |
Rize | 4 | 5 |
Ankara | 4 | 4 |
Izmir | 3 | 4 |
Unknown | 3 | 4 |
Çanakkale | 1 | 1 |
Bahattinpasa | 1 | 1 |
Fatih | 1 | 1 |
Tekirdağ | 1 | 1 |
Diyarbakir | 1 | 1 |
İzmit | 1 | 1 |
Sinop | 1 | 1 |
Unknown | 1 | 5 |
Cihangir | 1 | 1 |
Malatya | 1 | 1 |
Bolu | 1 | 1 |
Düzce | 0 | 1 |
Derepazari | 0 | 1 |
Duezce | 0 | 2 |
Total 19 cities/towns |