City/Town | ||
---|---|---|
Ankara | 4 | 11 |
Istanbul | 3 | 7 |
Unknown | 3 | 5 |
Unknown | 2 | 3 |
Düzce | 2 | 2 |
Fatih | 1 | 1 |
Sinop | 1 | 1 |
Trabzon | 1 | 1 |
Izmir | 1 | 2 |
Tekirdağ | 1 | 1 |
Amasya | 1 | 1 |
İzmit | 1 | 1 |
Bartin | 0 | 1 |
Gebze | 0 | 1 |
Duzici | 0 | 1 |
Adapazarı | 0 | 1 |
Mugla | 0 | 1 |
Duezce | 0 | 2 |
Bolu | 0 | 1 |
Total 19 cities/towns |