City/Town | ||
---|---|---|
Unknown | 8 | 12 |
Ankara | 6 | 9 |
Istanbul | 5 | 12 |
Izmir | 5 | 6 |
Unknown | 5 | 12 |
Rize | 4 | 4 |
Isparta | 2 | 2 |
Alaçam | 1 | 1 |
Malatya | 1 | 1 |
İzmit | 1 | 1 |
Abidinpasa | 1 | 1 |
Gaziemir | 1 | 1 |
Samsun | 1 | 1 |
Fatih | 1 | 1 |
Elazig | 1 | 1 |
Amasya | 1 | 1 |
Barbaros | 1 | 1 |
Usak | 1 | 1 |
Sivas | 1 | 2 |
Diyarbakır | 1 | 1 |
Giresun | 1 | 1 |
Antalya | 1 | 3 |
Denizli | 1 | 1 |
Gaziantep | 1 | 1 |
Bahattinpasa | 0 | 1 |
Düzce | 0 | 1 |
Bursa | 0 | 1 |
Atatürk | 0 | 1 |
Balikesir | 0 | 1 |
Aksemsettin | 0 | 1 |
Total 30 cities/towns |