City/Town | ||
---|---|---|
Istanbul | 14 | 9 |
Unknow | 8 | 8 |
Unknow | 8 | 7 |
Erzincan | 6 | 6 |
Ankara | 7 | 5 |
Rize | 3 | 3 |
Kirikkale | 2 | 2 |
Diyarbakır | 1 | 1 |
Trabzon | 1 | 1 |
Vezirkopru | 1 | 1 |
Adiyaman | 1 | 1 |
Bursa | 1 | 1 |
Ahiboz | 1 | 1 |
Balikesir | 1 | 1 |
Kütahya | 1 | 1 |
Bitlis | 1 | 1 |
Osmaniye | 1 | 1 |
Akselendi | 1 | 1 |
Kahramanmaras | 1 | 1 |
Giresun | 2 | 1 |
Aksu | 1 | 1 |
Konya | 1 | 1 |
İzmit | 1 | 1 |
Izmir | 2 | 1 |
Alibey | 1 | 1 |
Bayburt | 1 | 0 |
Diyarbakir | 1 | 0 |
Atatürk | 1 | 0 |
Usak | 1 | 0 |
Antalya | 2 | 0 |
Mugla | 1 | 0 |
Sakarya | 1 | 0 |
Bahattinpasa | 1 | 0 |
Total 33 city |