City/Town | ||
---|---|---|
Istanbul | 9 | 14 |
Unknown | 8 | 8 |
Unknown | 7 | 8 |
Erzincan | 6 | 6 |
Ankara | 5 | 7 |
Rize | 3 | 3 |
Kirikkale | 2 | 2 |
Balikesir | 1 | 1 |
İzmit | 1 | 1 |
Kütahya | 1 | 1 |
Diyarbakır | 1 | 1 |
Ahiboz | 1 | 1 |
Konya | 1 | 1 |
Vezirkopru | 1 | 1 |
Giresun | 1 | 2 |
Adiyaman | 1 | 1 |
Bitlis | 1 | 1 |
Osmaniye | 1 | 1 |
Izmir | 1 | 2 |
Alibey | 1 | 1 |
Aksu | 1 | 1 |
Kahramanmaras | 1 | 1 |
Trabzon | 1 | 1 |
Akselendi | 1 | 1 |
Bursa | 1 | 1 |
Bahattinpasa | 0 | 1 |
Atatürk | 0 | 1 |
Sakarya | 0 | 1 |
Mugla | 0 | 1 |
Antalya | 0 | 2 |
Usak | 0 | 1 |
Diyarbakir | 0 | 1 |
Bayburt | 0 | 1 |
Total 33 cities/towns |