City/Town | ||
---|---|---|
Unknow | 14 | 14 |
Istanbul | 15 | 9 |
Giresun | 7 | 4 |
Izmir | 6 | 3 |
Ankara | 5 | 3 |
Kayseri | 2 | 2 |
Trabzon | 2 | 1 |
Adana | 1 | 1 |
Sisli | 1 | 1 |
İzmit | 1 | 1 |
Eskisehir | 1 | 1 |
Merzifon | 1 | 1 |
Unknow | 1 | 1 |
Sakarya | 2 | 1 |
Mersin | 1 | 1 |
Rize | 2 | 1 |
Usak | 1 | 0 |
Konya | 1 | 0 |
Yalova | 1 | 0 |
Nigde | 1 | 0 |
Marmara | 1 | 0 |
Total 21 city |