City/Town | ||
---|---|---|
Istanbul | 11 | 22 |
Unknown | 9 | 16 |
Unknown | 8 | 15 |
Rize | 7 | 9 |
Ankara | 6 | 14 |
Izmir | 5 | 9 |
Çanakkale | 3 | 3 |
Pamukkale | 1 | 1 |
Yavuz | 1 | 1 |
Sanliurfa | 1 | 1 |
Ünye | 1 | 1 |
Bahattinpasa | 1 | 3 |
İzmit | 1 | 1 |
Aydin | 1 | 1 |
Kosekoy | 1 | 1 |
Manisa | 1 | 1 |
Karaman | 1 | 1 |
Giresun | 1 | 2 |
Findikli | 1 | 1 |
Eskişehir | 0 | 1 |
Konya | 0 | 1 |
Bursa | 0 | 1 |
Mamak | 0 | 1 |
Lalapasa | 0 | 1 |
Ceyhan | 0 | 1 |
Samsun | 0 | 2 |
Sakarya | 0 | 1 |
Bata | 0 | 1 |
Malatya | 0 | 1 |
Atatürk | 0 | 1 |
Kayseri | 0 | 2 |
Adana | 0 | 2 |
Barbaros | 0 | 1 |
Total 33 cities/towns |