City/Town | ||
---|---|---|
Istanbul | 10 | 14 |
Unknown | 4 | 9 |
Konya | 3 | 4 |
Rize | 3 | 4 |
Ankara | 2 | 4 |
Antalya | 2 | 5 |
Kayseri | 2 | 2 |
Unknown | 2 | 4 |
Izmir | 2 | 3 |
Pamukkale | 1 | 1 |
Merzifon | 1 | 1 |
Isparta | 1 | 1 |
Zonguldak | 1 | 1 |
Mugla | 1 | 1 |
Balikesir | 1 | 1 |
Karaman | 1 | 1 |
Kahramanmaras | 1 | 1 |
Manisa | 1 | 1 |
Giresun | 1 | 1 |
Akarca | 1 | 1 |
İzmit | 1 | 1 |
Kesir | 0 | 2 |
Kastamonu | 0 | 1 |
Tokat | 0 | 1 |
Afyonkarahisar | 0 | 1 |
Malatya | 0 | 1 |
Kocaeli | 0 | 1 |
Sakarya | 0 | 1 |
Total 28 cities/towns |