City/Town | ||
---|---|---|
Ankara | 7 | 11 |
Istanbul | 7 | 7 |
Izmir | 5 | 6 |
Eskisehir | 2 | 2 |
Unknown | 2 | 6 |
Adana | 2 | 3 |
Rize | 2 | 7 |
Kartal | 2 | 2 |
Isparta | 2 | 2 |
Bahattinpasa | 1 | 1 |
Çanakkale | 1 | 1 |
İzmit | 1 | 1 |
Antalya | 1 | 1 |
Barbaros | 1 | 1 |
Akhan | 1 | 1 |
Kayseri | 1 | 2 |
Unknown | 1 | 2 |
Trabzon | 1 | 1 |
Kütahya | 1 | 1 |
Kilis | 1 | 1 |
Konya | 1 | 1 |
Samsun | 1 | 1 |
Mersin | 1 | 1 |
Mus | 1 | 1 |
Mart | 0 | 1 |
Akçaova | 0 | 1 |
Kars | 0 | 1 |
Sakarya | 0 | 1 |
Ordu | 0 | 1 |
Bursa | 0 | 1 |
Total 30 cities/towns |