City/Town | ||
---|---|---|
Istanbul | 7 | 7 |
Ankara | 11 | 7 |
Izmir | 6 | 5 |
Rize | 7 | 2 |
Isparta | 2 | 2 |
Eskisehir | 2 | 2 |
Adana | 3 | 2 |
Unknow | 6 | 2 |
Kartal | 2 | 2 |
Unknow | 2 | 1 |
Antalya | 1 | 1 |
Çanakkale | 1 | 1 |
Akhan | 1 | 1 |
Mus | 1 | 1 |
Trabzon | 1 | 1 |
Barbaros | 1 | 1 |
Bahattinpasa | 1 | 1 |
Kayseri | 2 | 1 |
İzmit | 1 | 1 |
Kütahya | 1 | 1 |
Kilis | 1 | 1 |
Konya | 1 | 1 |
Mersin | 1 | 1 |
Samsun | 1 | 1 |
Kars | 1 | 0 |
Bursa | 1 | 0 |
Akçaova | 1 | 0 |
Ordu | 1 | 0 |
Mart | 1 | 0 |
Sakarya | 1 | 0 |
Total 30 city |