City/Town | ||
---|---|---|
Unknown | 8 | 14 |
Istanbul | 5 | 7 |
Izmir | 3 | 5 |
Ankara | 3 | 9 |
Sanayi | 3 | 4 |
Rize | 2 | 2 |
Unknown | 2 | 4 |
Mart | 1 | 1 |
Zonguldak | 1 | 1 |
Usak | 1 | 1 |
Antalya | 1 | 1 |
Mugla | 1 | 1 |
İzmit | 1 | 1 |
Kirklareli | 1 | 1 |
Konya | 1 | 1 |
Adnan Menderes | 1 | 3 |
Sakarya | 0 | 1 |
Bolu | 0 | 1 |
Hüyük | 0 | 1 |
Kocaeli | 0 | 1 |
Cesme | 0 | 1 |
Nazilli | 0 | 1 |
Total 22 cities/towns |