City/Town | ||
---|---|---|
Unknown | 5 | 5 |
Izmir | 4 | 5 |
Istanbul | 2 | 2 |
Erzincan | 2 | 2 |
Adana | 2 | 2 |
Unknown | 2 | 2 |
İzmit | 1 | 1 |
Atatürk | 1 | 1 |
Balikesir | 1 | 1 |
Usak | 1 | 1 |
Çanakkale | 1 | 1 |
Akhan | 1 | 2 |
Trabzon | 1 | 1 |
Yenidogan | 1 | 1 |
Adiyaman | 0 | 1 |
Rize | 0 | 2 |
Karabük | 0 | 2 |
Konya | 0 | 1 |
Sakarya | 0 | 1 |
Barbaros | 0 | 1 |
Denizli | 0 | 1 |
Total 21 cities/towns |