City/Town | ||
---|---|---|
Ankara | 14 | 22 |
Unknown | 8 | 13 |
Istanbul | 6 | 10 |
Tekirdag | 3 | 8 |
Izmir | 2 | 9 |
Unknown | 1 | 1 |
Bartin | 1 | 1 |
Zonguldak | 1 | 1 |
Fatih | 1 | 1 |
Adana | 1 | 3 |
Eskisehir | 1 | 1 |
İzmit | 1 | 1 |
Gaziantep | 1 | 1 |
Balikesir | 0 | 1 |
Osmaniye | 0 | 1 |
Alsancak | 0 | 1 |
Yenimahalle | 0 | 1 |
Beyaztas | 0 | 1 |
Antalya | 0 | 1 |
Sakarya | 0 | 1 |
Barbaros | 0 | 1 |
Cankiri | 0 | 1 |
Konya | 0 | 1 |
Edirne | 0 | 1 |
Rize | 0 | 1 |
Gebze | 0 | 1 |
Tokat | 0 | 1 |
Adiyaman | 0 | 1 |
Total 28 cities/towns |