City/Town | ||
---|---|---|
Kuala Lumpur | 6 | 9 |
Unknown | 5 | 5 |
Pantai | 4 | 4 |
Putrajaya | 3 | 3 |
Klang | 1 | 1 |
Puchong | 1 | 1 |
Seremban | 1 | 1 |
Petaling Jaya | 1 | 1 |
Subang Jaya | 1 | 1 |
Kuching | 1 | 1 |
Penang | 1 | 2 |
Selangor | 0 | 1 |
Kajang | 0 | 1 |
Kuantan | 0 | 1 |
Ipoh | 0 | 2 |
Skudai | 0 | 2 |
Total 16 cities/towns |