City/Town | ||
---|---|---|
Dharmapuri | 117 | 117 |
Krishnagiri | 44 | 55 |
Hyderabad | 39 | 44 |
Bangalore | 23 | 27 |
Bhopal | 10 | 12 |
Patiala | 9 | 9 |
Unknown | 7 | 12 |
Chennai | 5 | 9 |
Nagpur | 3 | 3 |
Hubli | 2 | 2 |
Anantnag | 2 | 2 |
Gurdaspur | 1 | 1 |
Perumbavoor | 1 | 1 |
Chandigarh | 1 | 5 |
Roorkee | 1 | 1 |
Thrissur | 1 | 2 |
Kharagpur | 1 | 1 |
Kolkata | 1 | 2 |
Jalandhar | 1 | 3 |
Ghaziabad | 1 | 3 |
Mumbai | 1 | 1 |
Indore | 1 | 2 |
Vijayawada | 1 | 1 |
Thane | 0 | 1 |
Delhi | 0 | 3 |
Guwahati | 0 | 1 |
Bhubaneswar | 0 | 8 |
Dibrugarh | 0 | 1 |
Dhanbad | 0 | 1 |
Tezpur | 0 | 2 |
Balasinor | 0 | 1 |
Mhow | 0 | 2 |
Surat | 0 | 2 |
Total 33 cities/towns |